T-Shirts Size Chart (Unisex)
Size | Shoulder | Chest | Sleeve Length | Length | Cuff |
XS | 14 | 34 | 7.5 | 25 | 4.25 |
S | 15 | 36 | 8 | 26 | 4.50 |
M | 16 | 38 | 8.5 | 27 | 4.75 |
L | 17 | 40 | 9 | 28 | 5 |
XL | 18 | 42 | 9.5 | 29 | 5.25 |
2XL | 19 | 44 | 10 | 30 | 5.50 |
3XL | 20 | 46 | 10.5 | 31 | 5.75 |
Reviews
There are no reviews yet.